Paracetamol
Background
Listing
- Schedules
- Schedule 1 to 3, conditions apply
- Exceptions reach
- Schedule 0
- Source
- Consolidated Schedules 06 July 2026
Registered medicines
77 registered products listed
Counted through the register's ingredient index, which does not reach every record.
| Name | Brands | Dosages | Applicants | Registrations | Schedule |
|---|---|---|---|---|---|
| Caffeine, codeine, meprobamate, paracetamol | Acugesil, Astrapain forte, Vacudol forte, +27 more | 320 mg, tablets, 1 mg, capsules, +3 more | 16 applicants | 33 registrations | S5 |
| Codeine, paracetamol | Amstil, Dino-cod, Pyngesicfizz co, +30 more | tablets, 10 mg, 500 mg, 500 mg/8 mg, syrup | 20 applicants | 36 registrations | S3 |
| Paracetamol | Clicks paracetamol, Painogesic, Painblok, +139 more | 500 mg, syrup, tablets, 10 mg/ml 100 ml, +25 more | 60 applicants | 171 registrations | S3 |
| Paracetamol, phenylpropanolamine | Sinuclear, Sinutab nd, Sinustat | capsules | 3 applicants | 3 registrations | S1 to S6conditions apply |
| Codeine, paracetamol, promethazine | Astrapain, Vacudol, Goldgesic, +20 more | 120 mg, syrup, 5 ml, 10 mg/200 mg/350 mg, +1 more | 10 applicants | 23 registrations | S2 |
| Caffeine, paracetamol, phenylephrine | Bsp cold and flu, Adco sinal ns | capsules | 2 applicants | 2 registrations | S1 to S4conditions apply |
| Paracetamol, pseudoephedrine, triprolidine | Adco flupain, Sinuclear paediatric /stroop, Acuflu p stroop | 1,5 g, syrup/stroop, / | 3 applicants | 3 registrations | S2 |
| Dextromethorphan, paracetamol, phenylpropanolamine | Sinustat flu, Flustat | syrup, 20 ml | 2 applicants | 2 registrations | S1 to S6conditions apply |
| Ibuprofen, paracetamol | Mypaid, Lotem, Mypaid forte, +12 more | 5 ml, 200mg / 250mg, 200 mg /250 mg, 200 mg and 250 mg, +5 more | 6 applicants | 16 registrations | S3 |
| Paracetamol, phenylephrine, vitamin c | Med lemon flu & congestion hot medication with vitamin c, Corenza para-c | effervescent | 2 applicants | 2 registrations | S1 to S4conditions apply |
| Caffeine, chlorpheniramine, paracetamol, phenylephrine, vitamin c | Sinustat flu, Flustat, Degoran c, +1 more | capsules, 5 mg | 4 applicants | 4 registrations | S1 to S4conditions apply |
| Caffeine, codeine, doxylamine, paracetamol | Paxidal, Tensodol, Zurich-paxidal, +20 more | 10 mg, 5 mg, 450 mg, 30 mg, effervescent, 2 mg, 5mg / 10mg / 45mg / 450mg, +3 more | 15 applicants | 24 registrations | S2 |
Show the other 65 registered products
| Name | Brands | Dosages | Applicants | Registrations | Schedule |
|---|---|---|---|---|---|
| Caffeine, paracetamol, vitamin c | Grippon hot relief honey lemon, Grippon hot relief ginger | Not stated | Adcock ingram limited | 2 registrations | S1 to S3conditions apply |
| Caffeine, chlorpheniramine, paracetamol, pseudoephedrine | Flusin | capsules | Pharmacare limited û woodmead | 280273 | S1 to S6conditions apply |
| Chlormezanone, paracetamol Cancelled | Zuribak, Arcanaflex | Not stated | 2 applicants | 2 registrations | S1 to S5conditions apply |
| Chlorpheniramine, paracetamol, pseudoephedrine | Sinumax allergy sinus ped liquid, Sinumax allergy sinus, Sinutab sinus allergy congestion and pain, +1 more | 5 ml, 30 mg | 4 applicants | 4 registrations | S2 |
| Diphenhydramine, paracetamol Cancelled | Tylenol pm, Mypaid night pain | Not stated | 2 applicants | 2 registrations | S1 to S3conditions apply |
| Codeine, paracetamol, pseudoephedrine | Sinumax with codeine, Colcaps children's orange flavour, Sinustop junior, +1 more | syrup | 3 applicants | 4 registrations | S1 to S6conditions apply |
| Caffeine, chlorpheniramine, ephedrine, paracetamol | Sinuend, Flusin, Sinucon | 200 mg/6 mg/ 20 mg/2 mg | 2 applicants | 3 registrations | S2 |
| Chlorpheniramine, paracetamol, pseudoephedrine, vitamin c | Flusin s, Endcol c, Flutex fizzy, +3 more | 50 mg/ 4 mg/ 500 mg/ 330 mg, effervescent | Pharmacare limited û woodmead | 6 registrations | S2 |
| Orphenadrine, paracetamol | Besemax, Uniflex, Betaflex nc, +1 more | 35 mg and 450 mg, 450mg, 450 mg | 2 applicants | 4 registrations | S1 to S4conditions apply |
| Codeine, ibuprofen, paracetamol | Mybulen, Gen-payne, Mybucod, +7 more | capsules, 10 mg/200 mg/350 mg, 10 mg, 10 mg/200 mg/250 mg, +4 more | 4 applicants | 13 registrations | S3 |
| Paracetamol, pseudoephedrine | Sinumax ped, Sinugesic, Sinutab sinus pain non drowsy, +3 more | 30 mg/ 500 mg, 30 mg, 500 mg, tablets, +1 more | 4 applicants | 6 registrations | S2 |
| Diphenhydramine, paracetamol, pseudoephedrine | Benylin four flu liquid | 20 mL | Johnson & Johnson (Pty) Ltd û East London | 330345 | S2 |
| Paracetamol, tramadol | Tramacet, Tramaspen co, Ultracet, +19 more | 37.5 mg / 25 mg, 37,5 mg/325 mg, 37,5 mg, 37,5 mg and 325 mg, +6 more | 15 applicants | 23 registrations | S5 |
| Aspirin, caffeine, paracetamol | Compral pain, Aspimol, Excedrin, +16 more | 324 mg, powders, tablets, 500 mg | 6 applicants | 22 registrations | S0 |
| Chlorpheniramine, codeine, paracetamol, pseudoephedrine | Sinutab sinus pain extra strength | 2 mg, 10 mg, 500 mg | Johnson & Johnson (Pty) Ltd û East London | 370139 | S2 |
| Paracetamol, phenylephrine | Sinuphen sinus pain, Flutex junior cold and flu | syrup | 2 applicants | 2 registrations | S1 to S4conditions apply |
| Dextromethorphan, paracetamol, phenylephrine | Flusin day time | capsules | Pharmacare limited û woodmead | 450480 | S1 to S4conditions apply |
| Chlorpheniramine, paracetamol, vitamin c | Coryx para c, Paragrip c, Efferflu-c cold & flu | 250 mg | 3 applicants | 3 registrations | S2 |
| Chlorphenamine, paracetamol, vitamin c | *Painblok cold and flu | Not stated | Trinity Pharma (Pty) Ltd | 490942 | S1 to S3conditions apply |
| Mephenesin, paracetamol | Pynspas, Spasmend | 150 mg, 500 mg | 2 applicants | 2 registrations | S2 |
| Caffeine, paracetamol | Calpol extra, Mlungisi-verlig, Paracaff | tablets | 3 applicants | 3 registrations | S1 to S3conditions apply |
| Codeine, meprobamate, paracetamol | Panlevacod, Synaleve, Stilpane, +2 more | capsules, 150 mg/8 mg/320 mg, tablets | 2 applicants | 5 registrations | S5 |
| Contains codeine, ibuprofen, paracetamol | Gen-payne | suspension | Adcock ingram limited | 590376 | S1 to S6conditions apply |
| Paracetamol, vitamin c Cancelled | L.C.C. Hot medication for children | Not stated | Adcock ingram limited | A390197 | S1 to S3conditions apply |
| Paracetamol, phenylephrine, sodium citrate Cancelled | Lemsip | Not stated | Reckitt Benckinser Pharmaceuticals (Pty) Ltd | B0032 | S1 to S4conditions apply |
| Ascorbic acid, diphenhydramine, paracetamol, phenylephrine Cancelled | Cold stop | Not stated | Adcock ingram limited | B0085 | S1 to S4conditions apply |
| Aspirin, codeine, paracetamol | Aspramol co, Nervadin, Paincod, +1 more | tablets | 4 applicants | 4 registrations | S1 to S6conditions apply |
| Doxylamine, paracetamol Cancelled | Pynstop | syrup | Adcock ingram limited | B0674 | S1 to S3conditions apply |
| Caffeine, codeine, paracetamol, phenyltoloxamine Cancelled | Suncodin | tablets | Sanofi-aventis South Africa (Pty) Ltd | B0697 | S1 to S6conditions apply |
| Caffeine, dextropropoxyphene, paracetamol | Zomax | Not stated | Adcock ingram limited | B0882 | S1 to S6conditions apply |
| Benzocaine, mepyramine, paracetamol Cancelled | Vidol | powders | Pharmacare limited û woodmead | B0917 | S1 to S4conditions apply |
| Caffeine, codeine, paracetamol | Biopyn, Antipyn, Docdol, +1 more | tablets | 3 applicants | 4 registrations | S1 to S6conditions apply |
| Chlorzoxazone, paracetamol | Parafon forte | Not stated | Janssen Pharmaceutica (Pty) Ltd | B1019 | S1 to S3conditions apply |
| Aspirin, caffeine, codeine, paracetamol | Tenston, Propain co | tablets | Adcock ingram limited | 2 registrations | S1 to S6conditions apply |
| Paracetamol, promethazine Cancelled | Propain | syrup | The Premier Pharmaceutical Co Ltd | B1234 | S1 to S3conditions apply |
| Chlorpheniramine, codeine, paracetamol Cancelled | Meprogesic paediatric | syrup | The Premier Pharmaceutical Co Ltd | B1417 | S1 to S6conditions apply |
| Aspirin, caffeine, chlorpheniramine, dextropropoxyphene, paracetamol Cancelled | Propoxan | Not stated | Keatings | B1542 | S1 to S6conditions apply |
| Codeine, doxylamine, paracetamol Cancelled | Adco-dol | syrup | Adcock ingram limited | C0232 | S1 to S6conditions apply |
| Caffeine, chlorpheniramine, paracetamol, phenylephrine | Degoran plus, Grippon cold and flu, Histacon | capsules | 2 applicants | 3 registrations | S1 to S4conditions apply |
| Codeine, mepyramine, paracetamol, phenylephrine Cancelled | Sinupain | tablets | The Premier Pharmaceutical Co Ltd | C0679 | S1 to S6conditions apply |
| Caffeine, codeine, paracetamol, pheniramine, phenylephrine Cancelled | Flupac | Not stated | The Premier Pharmaceutical Co Ltd | C0685 | S1 to S6conditions apply |
| Mepyramine, paracetamol, phenylephrine | Sinu-flu | tablets | Cipla Medpro (Pty) Ltd | C0739 | S1 to S4conditions apply |
| Chlorpheniramine, ephedrine, paracetamol | Grippon cold and flu, Colcleer | syrup, tablets | Adcock ingram limited | 2 registrations | S1 to S6conditions apply |
| Ascorbic acid, caffeine, chlorpheniramine, paracetamol, phenylephrine | Grippon, Dristan cold & flu | capsules | 2 applicants | 2 registrations | S1 to S4conditions apply |
| Codeine, diphenhydramine, mepyramine, paracetamol, phenylephrine Cancelled | Antiflu | tablets | The Premier Pharmaceutical Co Ltd | C0834 | S1 to S6conditions apply |
| Chlorpheniramine, paracetamol, phenylephrine | Dequa-flu | Not stated | Micro Healthcare (Pty) Ltd | C0879 | S1 to S4conditions apply |
| Atropine, caffeine, chlorpheniramine, paracetamol, phenylephrine, vitamin c | Colstat | 300 mg | Lebasi Pharmaceuticals (Pty) Ltd | C0955 | S2 |
| Chlorpheniramine, dextromethorphan, paracetamol, phenylpropanolamine | Degoran, Nitecall, Degoran t, +1 more | Not stated | 3 applicants | 4 registrations | S1 to S6conditions apply |
| Diphenhydramine, paracetamol, phenylephrine, vitamin c | Fluend | Not stated | Ascendis Pharma (Pty) Ltd | C1009 | S1 to S4conditions apply |
| Caffeine, mepyramine, paracetamol, phenylephrine Cancelled | Cetamine | Not stated | The Premier Pharmaceutical Co Ltd | D0031 | S1 to S4conditions apply |
| Mepyramine, paracetamol, phenylephrine, quinine, vitamin c Cancelled | Cetamine | tablets | The Premier Pharmaceutical Co Ltd | D0032 | S1 to S4conditions apply |
| Dextromethorphan, diphenhydramine, paracetamol, pseudoephedrine, vitamin c Cancelled | Flu-med | syrup | Adcock ingram limited | D0053 | S1 to S6conditions apply |
| Codeine, paracetamol, promethazine, pseudoephedrine Cancelled | Colcaps children's | 5 ml | Adcock ingram limited | D0054 | S2 |
| Dextropropoxyphene, paracetamol | Doxyfene | Not stated | Adcock ingram limited | E0097 | S1 to S6conditions apply |
| Caffeine, codeine, diphenhydramine, paracetamol | Propain, Diphagesic, Forte pain, +2 more | powders, 10 mg/5 mg/400 mg/50 mg, tablets | 3 applicants | 5 registrations | S2 |
| Paracetamol, phenylpropanolamine, phenyltoloxamine Cancelled | Sinutab original, Sinutab 12-hour cold and flu, Sinutab paediatric, +2 more | suspension, tablets | 2 applicants | 5 registrations | S1 to S6conditions apply |
| Codeine, paracetamol, phenylpropanolamine, phenyltoloxamine | Sinutab with codeine, Sinustop with codeine, Adco-sinal co | Not stated | 2 applicants | 3 registrations | S1 to S6conditions apply |
| Codeine, diphenhydramine, paracetamol | Antiflu, Betapyn, Dipardod | syrup | 2 applicants | 3 registrations | S1 to S6conditions apply |
| Ascorbic acid, atropine, caffeine, chlorpheniramine, paracetamol, phenylephrine | Famucaps | 2 mg | Brunel Laboratoria (Pty) Ltd | G1235 | S2 |
| Dextromethorphan, doxylamine, ephedrine, paracetamol | Vicks medinite | Not stated | Procter & Gamble South Africa Trading (Pty) Ltd | H0140 | S1 to S6conditions apply |
| Vitamin c | Scorbex tablts, Redoxon orange, Ascorbic acid fresenius, +2 more | 1 g, 500 mg, 500 mg/5 ml | 4 applicants | 5 registrations | S1 to S3conditions apply |
| Anhydrous, caffeine, chlorpheniramine, paracetamol, phenylephrine, vitamin c Cancelled | Cepacol cold | capsules | Adcock ingram limited | R0247 | S1 to S4conditions apply |
| Anhydrous, caffeine, codeine, meprobamate, paracetamol Cancelled | Painagon | tablets | Ranbaxy (SA) (Pty) Ltd | R0270 | S1 to S6conditions apply |
| Dextromethorphan, diphenhydramine, ephedrine, paracetamol Cancelled | Colcaps nite med | Not stated | Adcock ingram limited | S0155 | S1 to S6conditions apply |
| Dextromethorphan, paracetamol, pseudoephedrine, vitamin c | Demazin flu | Not stated | Inova Pharmaceuticals (Pty) Ltd | Y0308 | S1 to S6conditions apply |
3 more registered products name Paracetamol in their active ingredient
| Name | Brands | Dosages | Applicants | Registrations | Schedule |
|---|---|---|---|---|---|
| Paracetamol, sodium bicarbonate | Grand-pa paracetamol | tablets | Haleon South Africa (Pty) Ltd | 360223 | |
| Condeine, ibuprofen, paracetamol | Mybulen forte | 400 mg/10 mg/500 mg | Pharmacare limited û woodmead | 500490 | S2 |
| Paracetamol, phenylpropanolamine, phenyltoloxamine, pholcodine Cancelled | Sinutuss | linctus | Johnson & Johnson (Pty) Ltd û East London | G0802 |
Regulatory status
Where S1 to S3 sits on the scale
Depends on which listing applies
At the least restrictive, Schedule 1: sold by a pharmacist, no doctor's prescription needed. At the most restrictive, Schedule 3: needs a doctor's prescription, dispensed by a pharmacist. The listings below say which applies to which form, strength or pack size.
Schedule S1 to S3, as the Consolidated Schedules list it.
Who may supply: A pharmacist dispensing against a written or verbal prescription from an authorised prescriber; a veterinarian, who may also prescribe, compound or dispense it directly; a medical practitioner or dentist, who may prescribe it and may compound or dispense it directly only if licensed under section 22C(1)(a); manufacturers and wholesalers may supply people who may lawfully possess it; and, for animal treatment, a person practising a para-veterinary profession, on a veterinarian's written or verbal instruction.
Consolidated Schedules listings for Paracetamol
S3: Paracetamol
- when intended for injection.
Consolidated Schedules 06 July 2026, line 4093
S2: Paracetamol
- when contained in rectal suppositories, or
- when contained in modified release formulations. (S0, S1, S3)
Consolidated Schedules 06 July 2026, lines 2496 to 2500
S1: Paracetamol
- except immediate release tablets or capsules each containing 500 milligrams or less of paracetamol, or in individually wrapped powders or in sachets containing 1 000 milligrams or less of paracetamol, subject to - (i) a maximum of 12,5 grams of paracetamol per primary pack, and (ii) in the case of tablets or capsules, presented in blister strip packaging or in containers with child-resistant closures; and (iii) labelled with the following boxed warning, placed prominently on at least the main panel of the immediate container label and outer label (carton): “CONTAINS PARACETAMOL - READ THE PACKAGE INSERT”; (S0)
- except in liquid or syrup dosage form containing 120 milligrams or less of paracetamol per 5 millilitres or in paediatric drops containing 120 milligrams or less of paracetamol per 1,2 millilitres, subject to - (i) a maximum of 100 millilitres per primary pack in the case of the liquid or syrup dosage form containing 120 milligrams or less of paracetamol per 5 millilitres; (ii) a maximum of 20 millilitres per primary pack in the case of the paediatric drops; (iii) labelled with the following boxed warning, placed prominently on at least the main panel of the immediate container label and outer label (carton): “CONTAINS PARACETAMOL - READ THE PACKAGE INSERT”; (S0)
- except when contained in rectal suppositories. (S2)
- except when contained in modified release formulations. (S2)
- except when intended for injection. (S3)
Consolidated Schedules 06 July 2026, lines 958 to 997
This is an informational summary of the Medicines and Related Substances Act 101 of 1965 and its 2017 General Regulations. It is not medical advice and not legal advice. Always check the medicine's label, which carries the schedule number inside a square border, or ask a pharmacist if you are unsure.