Benzocaine, cetylpyridinium
Sold as Benylin medi-kain throat, Medi-kain coolmint, Cepacol plus blackcurrant, Cepacaine anaesthetic honey and lemon flavour, Medi-keel a blackcurrant throat, Medi-keel a honey and lemon throat, Cepacol plus original, Medi-keel a throat, Prodol
Combination product
This product contains more than one active ingredient, so it has no single molecular structure.
Background
Registration
- Applicants
- 3
- Registrations
- 9
Applicants and registrations
| Applicant | Brands | Dosages | Registrations | Schedule | Leaflets |
|---|---|---|---|---|---|
| Johnson & Johnson (Pty) Ltd û East LondonCancelled | Benylin medi-kain throat, Medi-kain coolmint | lozenges | 330235, 330236 | Not determined | None |
| Adcock ingram limited1 of 6 cancelled | Cepacol plus blackcurrant, Cepacaine anaesthetic honey and lemon flavour, Medi-keel a blackcurrant throat, Medi-keel a honey and lemon throat, Cepacol plus original, Medi-keel a throat | lozenges | 330493, 330494, 330495, 330496, H0123, T0223 | Not determined | None |
| Brunel Laboratoria (Pty) Ltd | Prodol | Not stated | Z0111 | Not determined | None |
Variants
| Product | Strength and form | Registration | Status | Schedule | Leaflets |
|---|---|---|---|---|---|
| Benylin medi-kain throat lozenges EACH LOZENGE CONTAINS BENZOCAINE 12,0 mg CETYLPYRIDINIUM CHLORIDE 1,5 mg | Lozenges | 33023533/16.3/0235 | Cancelled | Not determined | None |
| Medi-kain coolmint EACH LOZENGE CONTAINS BENZOCAINE 12,0 mg CETYLPYRIDINIUM CHLORIDE 1,5 mg | Not listed | 33023633/16.3/0236 | Cancelled | Not determined | None |
| Cepacol plus blackcurrant lozenges EACH LOZENGE CONTAINS BENZOCAINE 10,0 mg CETYLPYRIDINIUM CHLORIDE 1,40 mg | Lozenges | 33049333/16.3/0493 | Registered | Not determined | None |
| Cepacaine anaesthetic lozenges honey and lemon flavour EACH LOZENGE CONTAINS BENZOCAINE 10,0 mg CETYLPYRIDINIUM CHLORIDE 1,40 mg | Lozenges | 33049433/16.3/0494 | Cancelled | Not determined | None |
| Medi-keel a blackcurrant throat lozenges EACH LOZENGE CONTAINS BENZOCAINE 12,0 mg CETYLPYRIDINIUM CHLORIDE 1,5 mg | Lozenges | 33049533/16.3/0495 | Registered | Not determined | None |
| Medi-keel a honey and lemon throat lozenges EACH LOZENGE CONTAINS BENZOCAINE 12,0 mg CETYLPYRIDINIUM CHLORIDE 1,5 mg | Lozenges | 33049633/16.3/0496 | Registered | Not determined | None |
| Cepacol plus original lozenges EACH LOZENGE CONTAINS BENZOCAINE 10,0 mg CETYLPYRIDINIUM CHLORIDE 1,40 mg | Lozenges | H0123H/16.3/123 | Registered | Not determined | None |
| Medi-keel a throat lozenges EACH LOZENGE CONTAINS BENZOCAINE 12 mg CETYLPYRIDINIUM CHLORIDE 1,5 mg | Lozenges | T0223T/16.3/223 | Registered | Not determined | None |
| Prodol* EACH 50 ml SOLUTION CONTAINS BENZOCAINE 500,0 mg CETYLPYRIDINIUM CHLORIDE 50,0 mg | Not listed | Z0111Z/4/111 | Registered | Not determined | None |
Regulatory status
This product is still scheduled by law even when this site could not determine which tier it falls under. The label carries the S number in a square border; ask a pharmacist if you need to know its schedule.
This is an informational summary of the Medicines and Related Substances Act 101 of 1965 and its 2017 General Regulations. It is not medical advice and not legal advice. Always check the medicine's label, which carries the schedule number inside a square border, or ask a pharmacist if you are unsure.
SAHPRA documents
SAHPRA has not published a professional information or patient information leaflet for this product.