Paracetamol (Lyteca, Gsa-paracetamol, Gsa-paracetamol S, Napasaf, Panado Paediatric Strawberry, Compral Paediatric, Liberilix Strawberry, Panado Paediatric Grape, Panado Paediatric Cherry, Panado Paediatric Vanilla, Paracetamol Adco, Panado, Panado Sr, Panado Paediatric Alcohol Free-grape Flavour, Panado Meltabs, Panado Children Meltabs, Panado Children Meltabs Extra Strength, Painaway, Panado Paediatric, Adco Prolief, Napamol, Adco Napamol, Nitromol, Painaway Liquid Paracetamol, Adco-paracetamol, Panado Children's, Panado Paediatric Alcohol And Sugar Free, Panado Infant, Compral)
Paracetamol
Adcock ingram limited
Registration
- Applicant
- Adcock ingram limited
- Registrations
- 35
- Schedule source
- SAHPRA documentation
Variants
| Product | Strength and form | Registration | Status | Schedule | Leaflets |
|---|---|---|---|---|---|
| Lyteca syrup EACH 5 ml SYRUP CONTAINS PARACETAMOL 120 mg | Syrup | 27047827/2.7/0478 | Cancelled | Not determined | None |
| Gsa-paracetamol 500 EACH TABLET CONTAINS PARACETAMOL 500 mg | 500 | 28051528/2.7/0515 | Registered | Not determined | None |
| Gsa-paracetamol s 120 EACH 5 ml SYRUP CONTAINS PARACETAMOL 120 mg | 120 | 28051628/2.7/0516 | Cancelled | Not determined | None |
| Napasaf syrup EACH 5 ML SYRUP CONTAINS PARACETAMOL 120,0 mg | Syrup | 31002231/2.7/0022 | Cancelled | Not determined | None |
| Panado paediatric syrup - strawberry EACH 5,0 ml SYRUP CONTAINS PARACETAMOL 120,0 mg | 120 mg/5 mlSyrup | 35011235/2.7/0112Approved 13 August 2025 | Registered | S0 | PIPIL |
| Compral paediatric syrup EACH 5,0 ml SYRUP CONTAINS PARACETAMOL 120,0 mg | Syrup | 35011335/2.7/0113 | Registered | Not determined | None |
| Liberilix strawberry EACH 5,0 ml SYRUP CONTAINS PARACETAMOL 120,0 mg | Not listed | 35011535/2.7/0115 | Cancelled | Not determined | None |
| Panado paediatric syrup grape EACH 5,0 ml SYRUP CONTAINS PARACETAMOL 120,0 mg | Syrup | 35011635/2.7/0116 | Cancelled | Not determined | None |
| Panado paediatric syrup cherry EACH 5,0 ml SYRUP CONTAINS PARACETAMOL 120,0 mg | Syrup | 35011735/2.7/0117 | Cancelled | Not determined | None |
| Panado paediatric syrup - vanilla EACH 5,0 ml SYRUP CONTAINS PARACETAMOL 120,0 mg | -Syrup | 35011835/2.7/0118 | Cancelled | Not determined | None |
| Paracetamol adco-1000 EACH SACHET POWDER CONTAINS PARACETAMOL 1000,0 mg | 1000 | 38009738/2.8/0097 | Cancelled | Not determined | None |
| Panado caplets EACH CAPLET CONTAINS PARACETAMOL 500,0 mg | Caplets | 41059241/2.7/0592 | Registered | Not determined | None |
| Panado sr EACH TABLET CONTAINS PARACETAMOL 665,0 mg | Not listed | 45011545/2.7/0115 | Registered | Not determined | None |
| Panado paediatric alcohol free-grape flavour | 120 mg/5 mlSyrup | 50108350/2.7/1083Approved 14 December 2022 | Registered | Not determined | PIPIL |
| Panado meltabs EACH TABLET CONTAINS PARACETAMOL 500,0 mg | Not listed | A390059A39/2.7/0059 | Registered | Not determined | None |
| Panado children meltabs EACH TABLET CONTAINS PARACETAMOL 125,0 mg | Not listed | A390060A39/2.7/0060 | Registered | Not determined | None |
| Panado children meltabs extra strength EACH TABLET CONTAINS PARACETAMOL 250,0 mg | Not listed | A390061A39/2.7/0061 | Registered | Not determined | None |
| Paracetamol adco caplets EACH TABLET CONTAINS PARACETAMOL 500,0 mg | Caplets | A390122A39/2.7/0122 | Registered | Not determined | None |
| Panado tablets EACH TABLET CONTAINS PARACETAMOL 500,0 mg | 500 mgTablets | B0858B/2.8/858Approved 13 September 2025 | Registered | S0 | PIPIL |
| Painaway tablets* EACH TABLET CONTAINS PARACETAMOL 500,0 mg | Tablets | B1050B/2.7/1050 | Cancelled | Not determined | None |
| Panado paediatric syrup EACH 5 ml SYRUP CONTAINS PARACETAMOL 120 mg | 120 mg/5 mlSyrup | B1143B/2.7/1143Approved 30 January 2024 | Registered | S0 | PIPIL |
| Adco prolief tablets EACH TABLET CONTAINS PARACETAMOL 500 mg | Tablets | B1259B/2.7/1259 | Registered | Not determined | None |
| Napamol tablets EACH TABLET CONTAINS :PARACETAMOL 500 mg | Tablets | B1404B/2.7/1404 | Registered | Not determined | None |
| Adco napamol elixir 5 ML PARACETAMOL 120 MG | Elixir | B1409B/2.7/1409 | Registered | Not determined | None |
| Nitromol tablets EACH TABLET CONTAINS PARACETAMOL 500 mg | Tablets | J0293J/2.8/293 | Cancelled | Not determined | None |
| Painaway liquid paracetamol* EACH 30 ml LIQUID CONTAINS PARACETAMOL 1 g | Not listed | R0095R/2.8/95 | Cancelled | Not determined | None |
| Panado capsules EACH CAPSULE CONTAINS PARACETAMOL 500 mg | Capsules | S0057S/2.8/0057 | Registered | Not determined | None |
| Painaway capsules* EACH CAPSULE CONTAINS PARACETAMOL 500 mg | Capsules | S0104S/2.8/104 | Cancelled | Not determined | None |
| Adco-paracetamol EACH 5 ml SYRUP CONTAINS PARACETAMOL 120 mg | Not listed | U0118U/2.7/118 | Cancelled | Not determined | None |
| Panado children's chewable tablets EACH TABLET CONTAINS PARACETAMOL 80 mg | Chewable tablets | U0206U/2.7/206 | Registered | Not determined | None |
| Panado paediatric syrup alcohol and sugar free EACH 5 ml SYRUP CONTAINS PARACETAMOL 120 mg | 120 mg/5 mlSyrup | V0208V/2.8/208Approved 20 May 2022 | Registered | S0 | PIPIL |
| Panado infant drops EACH 0,6 ml CONTAINS PARACETAMOL 60 mg | Drops | V0209V/2.7/209 | Registered | Not determined | None |
| Panado effervescent EACH TABLET CONTAINS PARACETAMOL 500 mg | Effervescent | V0219V/2.7/219 | Registered | Not determined | None |
| Panado children's chewable tablets 120 MG EACH TABLET CONTAINS PARACETAMOL 120 mg | 120 mgChewable tablets | X0297X/2.7/297 | Registered | Not determined | None |
| Compral effervescent granules EACH SACHET CONTAINS PARACETAMOL 1 000 mg | Effervescent granules | Z0085Z/2.7/85 | Registered | Not determined | None |
Regulatory status
Where S0 sits on the scale
Sold anywhere, no pharmacist needed.
This is the least restricted tier of medicine. You can buy it in an ordinary shop such as a supermarket or petrol station, and no pharmacist needs to be involved in the sale. It may also be advertised to the public, subject to the general advertising rules that apply to all medicines; the label must still carry the schedule mark like every other tier.
Schedule S0, read from the product's PI-PIL leaflet.
The Consolidated Schedules list this ingredient up to S3; the leaflet's S0 applies to this product.
Who may supply: Anyone. It may be sold in an ordinary shop, not only in a pharmacy.
Consolidated Schedules listings for Paracetamol
S3: Paracetamol
- when intended for injection.
Consolidated Schedules 06 July 2026, line 4093
S2: Paracetamol
- when contained in rectal suppositories, or
- when contained in modified release formulations. (S0, S1, S3)
Consolidated Schedules 06 July 2026, lines 2496 to 2500
S1: Paracetamol
- immediate release tablets or capsules each containing 500 milligrams or less of paracetamol, or in individually wrapped powders or in sachets containing 1 000 milligrams or less of paracetamol, subject to - (i) a maximum of 12,5 grams of paracetamol per primary pack, and (ii) in the case of tablets or capsules, presented in blister strip packaging or in containers with child-resistant closures; and (iii) labelled with the following boxed warning, placed prominently on at least the main panel of the immediate container label and outer label (carton): “CONTAINS PARACETAMOL - READ THE PACKAGE INSERT”; (S0)
- in liquid or syrup dosage form containing 120 milligrams or less of paracetamol per 5 millilitres or in paediatric drops containing 120 milligrams or less of paracetamol per 1,2 millilitres, subject to - (i) a maximum of 100 millilitres per primary pack in the case of the liquid or syrup dosage form containing 120 milligrams or less of paracetamol per 5 millilitres; (ii) a maximum of 20 millilitres per primary pack in the case of the paediatric drops; (iii) labelled with the following boxed warning, placed prominently on at least the main panel of the immediate container label and outer label (carton): “CONTAINS PARACETAMOL - READ THE PACKAGE INSERT”; (S0)
- when contained in rectal suppositories. (S2)
- when contained in modified release formulations. (S2)
- when intended for injection. (S3)
Consolidated Schedules 06 July 2026, lines 958 to 997
Pharmacological class: Antipyretics or antipyretic and anti-inflammatory analgesics. (class 2.7)
14 of 67 approved products with this ingredient carry S5 on their leaflet.
This is an informational summary of the Medicines and Related Substances Act 101 of 1965 and its 2017 General Regulations. It is not medical advice and not legal advice. Always check the medicine's label, which carries the schedule number inside a square border, or ask a pharmacist if you are unsure.
SAHPRA documents
Schedule Verification
This medication's schedule (S0) has been verified from official SAHPRA documents with 90% confidence.
These documents are provided by SAHPRA for informational purposes. Always consult with a healthcare professional for medical advice.