Capecitabine
Sold as Xeloda, Capecitabine cipla, Capeloda, Eurobeen, Capecitabine eurolab, Caxeta, Pecaset, Capexa, Zelbeen, Capecitabine specpharm, Auroxeda, Rebutrix, Etoposide adco, Tanicep, Binecap, Captero, Capcituras
Pentyl N-[1-[(2R,3R,4S,5R)-3,4-dihydroxy-5-methyloxolan-2-yl]-5-fluoro-2-oxopyrimidin-4-yl]carbamate
Drag to rotate. Structure from PubChem CID 60953.
Background
Registration
- Applicants
- 10
- Registrations
- 32
- Schedule source
- SAHPRA documentation
Applicants and registrations
| Applicant | Brands | Dosages | Registrations | Schedule | Leaflets |
|---|---|---|---|---|---|
| Equity Pharmaceutical (Pty) LtdCertificate held by Equity Pharmaceuticals (Pty) Ltd. | Xeloda | 150, 500 | 330198, 330199 | S4 | PIPIL |
| Cipla Medpro (Pty) LtdCertificate held by Cipla Medpro Pty (Ltd)2 of 4 cancelled | Capecitabine cipla, Capeloda | 150, 150 / 500 mg, 500 | 470361, 470362, 470363, 470364 | S4 | PIPIL |
| Eurolab (Pty) Ltd2 of 8 cancelled | Eurobeen, Capecitabine eurolab, Pecaset, Zelbeen | 50, 150mg, 500 mg | 470805, 470806, 470807, 470808, 490681, 490682, 490804, 490805 | S4 | None |
| Ranbaxy Pharmaceutical (Pty) LtdCertificate held by Ranbaxy Pharmaceuticals (Pty) Ltd | Caxeta | 100 mg / 500 mg | 471287, 471288 | S4 | PIPIL |
| Accord Healthcare (Pty) Ltd | Capexa | 150mg, 500mg | 490683, 490684 | S4 | None |
| Specpharm (Pty) Ltd | Capecitabine specpharm | 150, 500 | 491045, 491046 | S4 | None |
| Aurogen South Africa (Pty) Ltd | Auroxeda, Rebutrix | 150 mg, 500 mg | 530100, 530101, 530102 | S4 | None |
| Adcock Ingram Critical Care (Pty) Ltd | Etoposide adco | 100 mg/5 ml | 530103 | S4 | None |
| Hetero Drugs South Africa (Pty) Ltd | Tanicep, Binecap, Captero | 150mg, 500 | 540265, 540266.265, 540267.265, 550423, 550424.423, 550425.423 | S4 | PIPIL |
| Alturas Healthcare (Pty) Ltd | Capcituras | 150 mg, 500 mg | 570293, 570294 | S4 | None |
Variants
| Product | Strength and form | Registration | Status | Schedule | Leaflets |
|---|---|---|---|---|---|
| Xeloda 150 EACH TABLET CONTAINS CAPECITABINE 150,0 mg | 150Tablet | 33019833/26/0198Approved 30 September 2024 | Registered | S4 | PIPIL |
| Xeloda 500 EACH TABLET CONTAINS CAPECITABINE 500,0 mg | 500Tablet | 33019933/26/0199Approved 30 September 2024 | Registered | S4 | PIPIL |
| Capecitabine cipla 150 EACH TABLET CONTAINS CAPECITABINE 150,0 mg | 150 | 47036147/26/0361 | Cancelled | S4 | None |
| Capecitabine cipla 500 EACH TABLET CONTAINS CAPECITABINE 500,0 mg | 500 | 47036247/26/0362 | Cancelled | S4 | None |
| Capeloda 150 EACH TABLET CONTAINS CAPECITABINE 150,0 mg | 150 / 500 mgFilm-coated tablets | 47036347/26/0363Approved 26 June 2019 | Registered | S4 | PIPIL |
| Capeloda 500 EACH TABLET CONTAINS CAPECITABINE 500,0 mg | 150 / 500 mgFilm-coated tablets | 47036447/26/0364Approved 26 June 2019 | Registered | S4 | PIPIL |
| Eurobeen 150 EACH TABLET CONTAINS: CAPECITABINE 150,0 mg | 150 | 47080547/26/0805 | Registered | S4 | None |
| Eurobeen 50 EACH TABLET CONTAINS: CAPECITABINE 500,0 mg | 50 | 47080647/26/0806 | Registered | S4 | None |
| Capecitabine 150 eurolab EACH TABLET CONTAINS CAPECITABINE 150,0 mg | 150 | 47080747/26/0807 | Cancelled | S4 | None |
| Capecitabine 500 eurolab EACH TABLET CONTAINS CAPECITABINE 500,0 mg | 500 | 47080847/26/0808 | Cancelled | S4 | None |
| Caxeta 150 Each Tablet contains: Capecitabine 150,0 mg | 100 mg / 500 mgFilm-coated tablets. | 47128747/26/1287Approved 17 February 2026 | Registered | S4 | PIPIL |
| Caxeta 500 Each Tablet contains: Capecitabine 500,0 mg | 100 mg / 500 mgFilm-coated tablets. | 47128847/26/1288Approved 17 February 2026 | Registered | S4 | PIPIL |
| Pecaset 150mg EACH TABLET CONTAINS : CAPECITABINE 150,0 mg | 150mg | 49068149/26/0681 | Registered | S4 | None |
| Pecaset 500 MG EACH TABLET CONTAINS : CAPECITABINE 500,0 mg | 500 mg | 49068249/26/0682 | Registered | S4 | None |
| Capexa 150mg EACH TABLET CONTAINS :CAPECITABINE 150,0 mg | 150mg | 49068349/26/0683 | Registered | S4 | None |
| Capexa 500mg EACH TABLET CONTAINS :CAPECITABINE 500,0 mg | 500mg | 49068449/26/0684 | Registered | S4 | None |
| Zelbeen 150 EACH TABLET CONTAINS: CAPECITABINE 150,0 mg | 150 | 49080449/26/0804 | Registered | S4 | None |
| Zelbeen 50 EACH TABLET CONTAINS: CAPECITABINE 500,0 mg | 50 | 49080549/26/0805 | Registered | S4 | None |
| Capecitabine specpharm 150 EACH TABLET CONTAINS : CAPECITABINE 150,0 mg | 150 | 49104549/26/1045 | Registered | S4 | None |
| Capecitabine specpharm 500 EACH TABLET CONTAINS : CAPECITABINE 500,0 mg | 500 | 49104649/26/1046 | Registered | S4 | None |
| Auroxeda 150 MG EACH FILM-COATED TABLET CONTAINS CAPECITABINE 150,0 mg | 150 mg | 53010053/26/0100 | Registered | S4 | None |
| Auroxeda 500 MG EACH FILM-COATED TABLET CONTAINS CAPECITABINE 500,0 mg | 500 mg | 53010153/26/0101 | Registered | S4 | None |
| Rebutrix 150 MG EACH FILM-COATED TABLET CONTAINS CAPECITABINE 150,0 mg | 150 mg | 53010253/26/0102 | Registered | S4 | None |
| Etoposide 100 mg/5 ML adco EACH FILM-COATED TABLET CONTAINS CAPECITABINE 500,0 mg | 100 mg/5 ml | 53010353/26/0103 | Registered | S4 | None |
| Tanicep 500 EACH TABLET CONTAINS CAPECITABINE 500,0 mg | 500Film-coated tablets | 54026554/26/0265Approved 13 March 2021 | Registered | S4 | PIPIL |
| Binecap 500 EACH TABLET CONTAINS CAPECITABINE 500,0 mg | 500Film-coated tablets | 540266.26554/26/0266.265Approved 13 March 2021 | Registered | S4 | PIPIL |
| Captero 500 EACH TABLET CONTAINS CAPECITABINE 500,0 mg | 500Film-coated tablets | 540267.26554/26/0267.265Approved 13 March 2021 | Registered | S4 | PIPIL |
| Tanicep 150 EACH TABLET CONTAINS CAPECITABINE 150,0 mg | 150mgTablet | 55042355/26/0423Approved 12 October 2021 | Registered | S4 | PIPIL |
| Binecap 150 EACH TABLET CONTAINS CAPECITABINE 150,0 mg | 150mgTablet | 550424.42355/26/0424.423Approved 12 October 2021 | Registered | S4 | PIPIL |
| Captero 150 EACH TABLET CONTAINS CAPECITABINE 150,0 mg | 150mgTablet | 550425.42355/26/0425.423Approved 12 October 2021 | Registered | S4 | PIPIL |
| Capcituras 150 MG EACH TABLET CONTAINS: CAPECITABINE 150,0 mg | 150 mg | 57029357/26/0293 | Registered | S4 | None |
| Capcituras 500 MG EACH TABLET CONTAINS: CAPECITABINE 500,0 mg | 500 mg | 57029457/26/0294 | Registered | S4 | None |
Regulatory status
Where S4 sits on the scale
Prescription-only medicine.
Schedule 4 covers most ordinary prescription medicines. You need a prescription from an authorised prescriber, such as a doctor or dentist, and a pharmacist dispenses it. Its price, name, pack size and strength can still be told to the public, as long as nothing links it to what it treats.
Schedule S4, read from the product's PI-PIL leaflet.
Who may supply: A pharmacist dispensing against a written or verbal prescription from an authorised prescriber; a veterinarian, who may also prescribe, compound or dispense it directly; a medical practitioner or dentist, who may prescribe it and may compound or dispense it directly only if licensed under section 22C(1)(a); manufacturers and wholesalers may supply people who may lawfully possess it; and, for animal treatment, a person practising a para-veterinary profession, on a veterinarian's written or verbal instruction.
Consolidated Schedules listings for Capecitabine
S4: Capecitabine
Consolidated Schedules 06 July 2026, line 5647
Pharmacological class: Cytostatic agents (class 26)
This is an informational summary of the Medicines and Related Substances Act 101 of 1965 and its 2017 General Regulations. It is not medical advice and not legal advice. Always check the medicine's label, which carries the schedule number inside a square border, or ask a pharmacist if you are unsure.
SAHPRA documents
Schedule Verification
Xeloda 150, Equity Pharmaceutical (Pty) Ltd is scheduled S4 in its official SAHPRA documents, read with 90% confidence.
These documents are provided by SAHPRA for informational purposes. Always consult with a healthcare professional for medical advice.