Biotin, calcium, chloride, choline, chromium, copper, folic acid, iodine, iron, magnesium
Sold as Grow chocolate, Grow vanilla, Ensure with fibre fos vanilla, Ensure with fibre fos chocolate, Ensure with fibre fos butter pecan
Combination product
This product contains more than one active ingredient, so it has no single molecular structure.
Background
Registration
- Applicants
- 1
- Registrations
- 5
Applicants and registrations
| Applicant | Brands | Dosages | Registrations | Schedule | Leaflets |
|---|---|---|---|---|---|
| Abbott Laboratories S.A. (Pty) Ltd | Grow chocolate, Grow vanilla, Ensure with fibre fos vanilla, Ensure with fibre fos chocolate, Ensure with fibre fos butter pecan | Not stated | F1061, F1062, F1063, F1064, F1065 | Not determined | None |
Variants
| Product | Strength and form | Registration | Status | Schedule | Leaflets |
|---|---|---|---|---|---|
| Grow chocolate EACH 100,0 g POWDER CONTAINS BIOTIN A 13,9 mcg CALCIUM A 581,0 mg CHLORIDE A 456,0 mg CHOLINE A 60,0 mg CHROMIUM A 25,0 mcg COPPER A 0,56 mg FOLIC ACID A 28,0 mcg IODINE A 66,7 mcg IRON A 6,94 mg MAGNESIUM A 55,6 mg M | Not listed | F1061 | Old Medicine | Not determined | None |
| Grow vanilla EACH 100,0 g POWDER CONTAINS BIOTIN A 13,9 mcg CALCIUM A 581,0 mg CHLORIDE A 456,0 mg CHOLINE A 60,0 mg CHROMIUM A 25,0 mcg COPPER A 0,56 mg FOLIC ACID A 28,0 mcg IODINE A 66,7 mcg IRON A 6,94 mg MAGNESIUM A 55,6 mg M | Not listed | F1062 | Old Medicine | Not determined | None |
| Ensure with fibre fos - vanilla EACH 100,0 ml LIQUID CONTAINS BIOTIN A 31,7 mcg CALCIUM A 148,0 mg CHLORIDE A 135,0 mg CHOLINE A 42,3 mg CHROMIUM A 13,0 mcg COPPER A 0,21 mg FOLIC ACID A 42,3 mcg IODINE A 16,1 mcg IRON A 1,9 mg MAGNESIUM A 42,3 mg M | - | F1063 | Old Medicine | Not determined | None |
| Ensure with fibre fos - chocolate EACH 100,0 ml LIQUID CONTAINS BIOTIN A 31,7 mcg CALCIUM A 127,0 mg CHLORIDE A 135 0 mg CHOLINE A 42,3 mg CHROMIUM A 13,0 mcg COPPER A 0,21 mg FOLIC ACID A 42,3 mcg IODINE A 16,1 mcg IRON A 1,9 mg MAGNESIUM A 42,3 mg M | - | F1064 | Old Medicine | Not determined | None |
| Ensure with fibre fos - butter pecan EACH 100,0 ml LIQUID CONTAINS BIOTIN A 31,7 mcg CALCIUM A 148,0 mg CHLORIDE A 135,0 mg CHOLINE A 42,3 mg CHROMIUM A 13,0 mcg COPPER A 0,21 mg FOLIC ACID A 42,3 mcg IODINE A 16,1 mcg IRON A 1,9 mg MAGNESIUM A 42,3 mg M | - | F1065 | Old Medicine | Not determined | None |
Regulatory status
This product is still scheduled by law even when this site could not determine which tier it falls under. The label carries the S number in a square border; ask a pharmacist if you need to know its schedule.
This is an informational summary of the Medicines and Related Substances Act 101 of 1965 and its 2017 General Regulations. It is not medical advice and not legal advice. Always check the medicine's label, which carries the schedule number inside a square border, or ask a pharmacist if you are unsure.
SAHPRA documents
SAHPRA has not published a professional information or patient information leaflet for this product.